Click on route names to view corresponding trip reports
| 2012 |
||||||
| Date | Mt./Crag | Route | Elev. | Type | Rating | Success |
| 05-Feb-12 | Index Town Wall | Libra Crack (x2) | Rock | I, 5.10a | Y - TR | |
| 05-Feb-12 | Index Town Wall | City Park, p2 (x4) | Rock | I, 5.10b/c | Y - lead/TR | |
| 05-Feb-12 | Index Town Wall | Godzilla (x2) | Rock | I, 5.9 | Y - TR | |
| 2011 |
||||||
| Date | Mt./Crag | Route | Elev. | Type | Rating | Success |
| 09-Dec-11 | Index Town Wall | Godzilla (x4) | Rock | I, 5.9/5.10a | Y - lead/TR | |
| 03-Dec-11 | Index Town Wall | Godzilla (x11) | Rock | I, 5.9 | Y - TR | |
| 02-Dec-11 | Index Town Wall | Tatoosh (x2) | Rock | I, 5.10a/b | Y - TR | |
| 02-Dec-11 | Index Town Wall | Godzilla (x2) | Rock | I, 5.9 | Y - TR | |
| 07-Nov-11 | Smith Rock | Ginger Snap / Cry Baby | Rock | I, 5.9 | Y - RP | |
| 07-Nov-11 | Smith Rock | Light on the Path | Sport | I, 5.10a | Y - RP | |
| 07-Nov-11 | Smith Rock | Lion's Jaw | Rock | I, 5.8 | Y - RP | |
| 07-Nov-11 | Smith Rock | Jeté | Sport | I, 5.8 | Y - RP | |
| 07-Nov-11 | Smith Rock | Dancer | Sport | I, 5.7 | Y - RP | |
| 05-Nov-11 | Smith Rock | Morning Sky | Sport | I, 5.10c | Y - TR, clean | |
| 05-Nov-11 | Smith Rock | Five Gallon Buckets | Sport | I, 5.8 | Y - RP | |
| 05-Nov-11 | Smith Rock | The Outsiders | Sport | I, 5.9 | Y - RP | |
| 05-Nov-11 | Smith Rock | Caffeine Free | Sport | I, 5.10b | Y - Flash | |
| 05-Nov-11 | Smith Rock | Phone Call From Satan | Sport | I, 5.9 | Y - RP | |
| 05-Nov-11 | Smith Rock | Purple Headed Warrior | Sport | I, 5.7 | Y - RP | |
| 04-Nov-11 | Smith Rock | Spiderman | Rock | II, 5.7 | Y - led p1 | |
| 04-Nov-11 | Smith Rock | Lycopodophyta | Rock | I, 5.7 | Y - RP | |
| 04-Nov-11 | Smith Rock | Captain Xenolith | Sport | I, 5.10b | Y - RP | |
| 04-Nov-11 | Smith Rock | Helium Woman | Sport | I, 5.9 | Y - RP | |
| 04-Nov-11 | Smith Rock | Bunny Face | Sport | I, 5.7 | Y - RP | |
| 23-Oct-11 | Trout Creek | JR Token (x2) | Rock | I, 5.10 | Y - lead/TR | |
| 23-Oct-11 | Trout Creek | Gold Rush | Rock | I, 5.10- | Y - Flash | |
| 22-Oct-11 | Trout Creek | Bedside Manner | Rock | I, 5.9 | Y - TR, clean | |
| 22-Oct-11 | Trout Creek | Salad Daze | Rock | I, 5.9 | Y - Flash | |
| 22-Oct-11 | Trout Creek | Talkin' It Clean | Rock | I, 5.10- | Y - Flash | |
| 22-Oct-11 | Trout Creek | T-Handles (x2) | Rock | I, 5.9 | Y - Flash/TR | |
| 16-Oct-11 | Index Town Wall | Japanese Gardens | Rock | I, 5.11c | Y - TR w/ falls | |
| 16-Oct-11 | Index Town Wall | Godzilla / City Park / Sloe Children | Rock | II, 5.10d | Y - led p1 | |
| 16-Oct-11 | Index Town Wall | Thin Fingers | Rock | I, 5.11a | Y - TR | |
| 09-Oct-11 | Manure Pile Buttress, Yosemite | Nutcracker (pitches 1-3) | Rock | III, 5.8 | Y - led p2 | |
| 08-Oct-11 | Swan Slab, Yosemite | Unnamed Seam | Rock | I, 5.10c | Y - TR | |
| 08-Oct-11 | Swan Slab, Yosemite | Grant's Crack | Rock | I, 5.9 | Y - TR | |
| 07-Oct-11 | Pat and Jack Pinnacle, Yosemite | Sherrie's Crack (x4) | Rock | I, 5.10c | Y - TR/RP | |
| 07-Oct-11 | Pat and Jack Pinnacle, Yosemite | Nurdle/Knob Job | Rock | I, 5.8 | Y - followed | |
| 04-Oct-11 | Five and Dime Cliff, Yosemite | Keystone Corner | Rock | I, 5.8 | Y - TR | |
| 03-Oct-11 | El Capitan, Yosemite | East Buttress | Rock | IV, 5.10b | Y - led p4, 8, 10, 12, 13 | |
| 02-Oct-11 | Middle Cathedral Rock, Yosemite | Central Pillar of Frenzy | Rock | III, 5.9 | Y - led p1, 3, 5 | |
| 30-Sep-11 | Highway Star, Yosemite | Highway Star | Rock | I, 5.10a/b | Y - TR (x2) | |
| 30-Sep-11 | Pat and Jack Pinnacle, Yosemite | Sherrie's Crack | Rock | I, 5.10c | Y - TR w/ falls | |
| 29-Sep-11 | Fairview Dome, Tuolumne Meadows | Lucky Streaks | Rock | III, 5.10d | Y - led p2, 4 | |
| 28-Sep-11 | Royal Arches, Yosemite | Royal Arches | Rock | III, 5.7 A0 | Y - led p1-8, 10-12, 14 | |
| 27-Sep-11 | Glacier Point Apron, Yosemite | Harry Daley | Rock | II, 5.8 | Y - led p1 | |
| 27-Sep-11 | Manure Pile Buttress, Yosemite | After Six | Rock | III, 5.7 | Y - led p1, 3 | |
| 26-Sep-11 | Church Bowl, Yosemite | Revival | Rock | I, 5.10a | Y - RP | |
| 26-Sep-11 | Knob Hill, Yosemite | Anti Ego Crack | Rock | I, 5.7 | Y - followed | |
| 26-Sep-11 | Knob Hill, Yosemite | Sloth Wall | Rock | I, 5.7 | Y - followed | |
| 26-Sep-11 | Sunnyside Bench, Yosemite | Jamcrack | Rock | I, 5.9 | Y - led p2 | |
| 25-Sep-11 | Church Bowl, Yosemite | Bishop's Terrace | Rock | I, 5.8 | Y - followed | |
| 16-Sep-11 | Mt. Rainier (guiding) |
Disappointment Cleaver | 14,411 ft / 4,392 m | Snow & Ice | III | Y - #37 |
| 13-Sep-11 | Index Town Wall | Thin Fingers (x3) | Rock | I, 5.11a | Y - led, FF'd crux/TR'd clean | |
| 13-Sep-11 | Index Town Wall | Godzilla | Rock | I, 5.9 | Y - lead | |
| 04-Sep-11 | Index Town Wall | GM / Heart of the Country | Rock | II, 5.10a | Y - led p2 | |
| 04-Sep-11 | Index Town Wall | Senior Citizens in Space | Rock | I, 5.8 | Y - TR | |
| 04-Sep-11 | Index Town Wall | Battered Sandwich | Rock | I, 5.9 | Y - TR | |
| 04-Sep-11 | Index Town Wall | Wet Dream | Rock | I, 5.9 | Y - TR | |
| 04-Sep-11 | Index Town Wall | Rattletale | Rock | II, 5.10b | Y - led p2 (1 take) | |
| 03-Sep-11 | Mt. Rainier (guiding) |
Disappointment Cleaver | 14,411 ft / 4,392 m | Snow & Ice | III | N - Stayed at 11k w/ clients |
| 28-Aug-11 | Mt. Rainier (guiding) |
Disappointment Cleaver | 14,411 ft / 4,392 m | Snow & Ice | III | Y - #36 |
| 23-Aug-11 | Index Town Wall | GM (p3) | Rock | I, 5.9 | Y - TR | |
| 23-Aug-11 | Index Town Wall | GM / Heart of the Country | Rock | II, 5.10a/b | Y - led p2 | |
| 21-Aug-11 | Index Town Wall | Thin Fingers (x3) | Rock | I, 5.11a | Y - TR | |
| 21-Aug-11 | Index Town Wall | Godzilla | Rock | I, 5.9 | Y - TR | |
| 21-Aug-11 | Index Town Wall | Japanese Gardens (short) (x2) | Rock | I, 5.10a | Y - TR | |
| 20-Aug-11 | Mt. Rainier (guiding) |
Disappointment Cleaver | 14,411 ft / 4,392 m | Snow & Ice | III | Y - #35 |
| 16-Aug-11 | Index Town Wall | Japanese Gardens (short) (x3) | Rock | I, 5.10a | Y - lead / TR | |
| 16-Aug-11 | Index Town Wall | Breakfast of Champions | Rock | I, 5.10a | Y - lead | |
| 16-Aug-11 | Index Town Wall | Aries LFC, flare, roof / Great Northern | Rock | II, 5.8+ / 5.6 | Y - led p1, 2 | |
| 16-Aug-11 | Index Town Wall | Godzilla (x3) | Rock | I, 5.9 | Y - TR | |
| 13-Aug-11 | Mt. Baker (guiding) |
Easton Glacier | 10,781 ft / 3,286 m |
Snow & Ice | II, Glacier | Y - #12 |
| 09-Aug-11 | Index Town Wall | GM / Heart of the Country | Rock | II, 5.10a | Y - led p1 | |
| 09-Aug-11 | Index Town Wall | Cunning Stunt | Rock | I, 5.10d | Y - TR, 1 fall | |
| 08-Aug-11 | Index Town Wall | Even Steven | Rock | I, 5.11b | Y - TR w/ falls | |
| 08-Aug-11 | Index Town Wall | Toxic Shock (x5) | Rock | I, 5.9 | Y - lead / TR | |
| 05-Aug-11 | Mt. Rainier (guiding) |
Disappointment Cleaver | 14,411 ft / 4,392 m | Snow & Ice | III | Y - #34 |
| 02-Aug-11 | Index Town Wall | Princely Ambitions (p1) | Rock | I, 5.9 | Y - followed p1 | |
| 02-Aug-11 | Index Town Wall | Breakfast of Champions | Rock | I, 5.10a | Y - followed | |
| 02-Aug-11 | Index Town Wall | Sickle Crack / Pisces / Great Northern | Rock | I+, 5.7 / 5.6 | Y - led p1 | |
| 31-Jul-11 | Index Town Wall | Davis-Holland to Lovin' Arms | Rock | III, 5.10c | Y - led p1, 3, 5 | |
| 29-Jul-11 | Mt. Baker (guiding) |
Easton Glacier | 10,781 ft / 3,286 m |
Snow & Ice | II, Glacier | Y - #11 |
| 27-Jul-11 | Mt. Baker | North Ridge | 10,781 ft / 3,286 m |
Ice, Snow, Alpine | III WI2-3 Steep Snow | Y - #10 |
| 23-Jul-11 | Mt. Rainier (guiding) |
Disappointment Cleaver | 14,411 ft / 4,392 m | Snow & Ice | III | N - spun @ 12k |
| 15-Jul-11 | Mount Olympus | Blue Glacier | 7,969 ft / 2,429 m | Alpine | III, Glacier/ rock scramble (class 4) |
Y |
| 10-Jul-11 | Index Town Wall | Even Steven | Rock | I, 5.11b | Y - TR | |
| 10-Jul-11 | Index Town Wall | Toxic Shock (x3) | Rock | I, 5.9 | Y - lead / TR | |
| 08-Jul-11 | Mt. Rainier (guiding) |
Disappointment Cleaver | 14,411 ft / 4,392 m | Snow & Ice | III | Y - #33 |
| 05-Jul-11 | Index Town Wall | Tatoosh | Rock | I, 5.10a/b | Y - TR | |
| 05-Jul-11 | Index Town Wall | Breakfast of Champions | Rock | I, 5.10a | Y - followed | |
| 05-Jul-11 | Index Town Wall | Sickle Crack / Pisces / Great Northern | Rock | I+, 5.7 / 5.6 | Y - led p1 | |
| 02-Jul-11 | Mt. Rainier (guiding) |
Disappointment Cleaver | 14,411 ft / 4,392 m | Snow & Ice | III | N - spun @ 12,300 w/ clients |
| 26-Jun-11 | Buzzbomb Area, Icicle Canyon | Softserve | Sport | I, 5.9 | Y - TR | |
| 26-Jun-11 | Buzzbomb Area, Icicle Canyon | Bees Knees | Sport | I, 5.8+ | Y - TR | |
| 25-Jun-11 | Mt. Rainier (guiding) |
Disappointment Cleaver | 14,411 ft / 4,392 m | Snow & Ice | III | Y - #32 |
| 21-Jun-11 | Index Town Wall | Shirley (short) | Rock | I, 5.10a | Y - TR | |
| 21-Jun-11 | Index Town Wall | Tatoosh | Rock | I, 5.10 a/b | Y - RP | |
| 21-Jun-11 | Index Town Wall | Breakfast of Champions | Rock | I, 5.10a | Y - followed | |
| 21-Jun-11 | Index Town Wall | Sickle Crack / Blockbuster / Taurus | Rock | I+, 5.7 / 5.9 / 5.7 | Y - led p2 | |
| 20-Jun-11 | Index Town Wall | Godzilla (x2) | Rock | I, 5.9 | Y - lead/TR | |
| 20-Jun-11 | Index Town Wall | Sickle Crack / Pisces / Great Northern | Rock | I, 5.7 / 5.6 | Y - led p1, 2, 3 | |
| 19-Jun-11 | Castle Rock, Tumwater Canyon | South Face, Jello Tower / Midway Direct | 2,100 ft | Rock | II, 5.8+ / 5.6 | Y - led p1, 3 |
| 19-Jun-11 | Castle Rock, Tumwater Canyon | Canary | 2,100 ft | Rock | II, 5.8 | Y - led p2 |
| 12-June-11 | Denali (guiding) |
West Buttress | 20,320 ft / 6,194 m | Snow & Ice | Alaska Grade II | Y - #2 |
| 22-May-11 | Mt. Rainier (guiding) |
Ingraham Direct | 14,411 ft / 4,392 m | Snow & Ice | III | N - remained @ 11,200 ft. w/ clients |
| 19-May-11 | Index Town Wall | Godzilla | Rock | I, 5.9 | Y - lead | |
| 19-May-11 | Index Town Wall | Breakfast of Champions | Rock | I, 5.10a | Y - lead | |
| 19-May-11 | Index Town Wall | Aries fist, LFC / Taurus | Rock | II, 5.8+ / 5.7 | Y - led p1, 2, 3 | |
| 14-May-11 | Index Town Wall | Great Northern | Rock | II, 5.6 | Y - led p2 | |
| 14-May-11 | Index Town Wall | Sickle Crack / Pisces / Great Northern | Rock | I, 5.7 / 5.6 | Y - led p1, 3 | |
| 08-May-11 | Keen Acres, Icicle Canyon | Keen Acres | Rock | I, 5.9+ | Y - lead | |
| 08-May-11 | Peek-a-Boo Tower, Icicle Canyon | West Face | Rock | I, 5.9 | Y - lead | |
| 08-May-11 | Peek-a-Boo Tower, Icicle Canyon | Lawn Darts | Rock | I, 5.10a | Y - followed, clean | |
| 08-May-11 | Peek-a-Boo Tower, Icicle Canyon | Yard Art | Rock | I+, 5.9 | Y - led p2-3 | |
| 07-May-11 | Icicle Buttress, Icicle Canyon | Cocaine Connection / Cocaine Crack / R&D | Rock | II, 5.10a | Y - led p1, 3, 4, 6 | |
| 07-May-11 | Hobo Gulch, Tumwater Canyon | Mulligan Stew | Rock | I, 5.7 | Y - lead | |
| 07-May-11 | Hobo Gulch, Tumwater Canyon | Slowpoke | Rock | I, 5.7 | Y - lead | |
| 01-May-11 | Index Town Wall | Godzilla (x2) | Rock | I, 5.9 | Y - lead/TR | |
| 01-May-11 | Index Town Wall | GM / Heart of the Country | Rock | I, 5.10a/b | Y - led p2 | |
| 01-May-11 | Index Town Wall | Thin Fingers | Rock | I, 5.11a | Y - TR | |
| 01-May-11 | Index Town Wall | Tatoosh (x2) | Rock | I, 5.10 a/b | Y - lead/TR | |
| 24-Apr-11 | Index Town Wall | Breakfast of Champions | Rock | I, 5.10a | Y - TR | |
| 24-Apr-11 | Index Town Wall | Princely Ambitions | Rock | II, 5.9 | Y - led p1, 2 | |
| 24-Apr-11 | Index Town Wall | Godzilla (x3) | Rock | I, 5.9 | Y - lead/TR | |
| 21-Apr-11 | Frenchman Coulee | Wild Thing | Sport | I, 5.10a | Y - led w/ 1 take | |
| 21-Apr-11 | Frenchman Coulee | Well Preserved (x2) | Sport | I, 5.10c | Y - led w/ 1 take, TR'd clean | |
| 21-Apr-11 | Frenchman Coulee | Falsies | Sport | I, 5.9 | Y - Flash | |
| 21-Apr-11 | Frenchman Coulee | The Rod of God | Sport | I, 5.8 | Y - Flash | |
| 21-Apr-11 | Frenchman Coulee | Dusk and Her Embrace | Sport | I, 5.10a | Y - Flash | |
| 21-Apr-11 | Frenchman Coulee | Aeolachrymation | Sport | I, 5.8 | Y - Flash | |
| 21-Apr-11 | Frenchman Coulee | A Walk in the Park | Sport | I, 5.7 | Y - Flash | |
| 25-Mar-11 | Smith Rock | Morning Sky (x2) | Sport | I, 5.10c | Y - lowered off, TR'd clean | |
| 25-Mar-11 | Smith Rock | The Outsiders | Sport | I, 5.9 | Y - RP | |
| 25-Mar-11 | Smith Rock | Five Gallon Buckets | Sport | I, 5.8 | Y - RP | |
| 24-Mar-11 | Smith Rock | Bad Moon Rising | Sport | I, 5.11a | Y - TR w/ 3 takes | |
| 24-Mar-11 | Smith Rock | Moons of Pluto (x2) | Sport | I, 5.10d | Y - led, one take / TR, clean | |
| 24-Mar-11 | Smith Rock | Screaming Yellow Zonkers | Sport | I, 5.10b | Y - Flash | |
| 24-Mar-11 | Smith Rock | Cosmos | Sport | I, 5.10a | Y - Flash | |
| 24-Mar-11 | Smith Rock | Phone Call From Satan / Solar | Rock | I+, 5.9 | Y - RP p2 | |
| 23-Mar-11 | Smith Rock | Teddy Bear's Picnic (full) | Sport | I, 5.10b | Y - led p1, followed p2 clean | |
| 23-Mar-11 | Smith Rock | Super Slab | Rock | II, 5.6 | Y - led p2 | |
| 22-Mar-11 | Smith Rock | Karate Crack | Rock | I, 5.10a | Y - led, lowered to retrieve gear | |
| 22-Mar-11 | Smith Rock | Overboard | Sport | I, 5.11c | Y - TR w/ many takes | |
| 22-Mar-11 | Smith Rock | Nine Gallon Buckets | Sport | I, 5.10c | Y - led w/ 1 take | |
| 21-Mar-11 | Smith Rock | Teddy Bear's Picnic (p1) | Sport | I, 5.10a | Y - Flash | |
| 21-Mar-11 | Smith Rock | Honey Pot | Sport | I, 5.9 | Y - RP | |
| 11-Feb-11 | Index Town Wall | Godzilla (x5) | Rock | I, 5.9 / 5.10a var. | Y - lead/TR | |
| 03-Feb-11 | Index Town Wall | Godzilla (x2) | Rock | I, 5.9 | Y - lead/TR | |
| 27-Jan-11 | Index Town Wall | Godzilla (x4) | Rock | I, 5.9 A0 / 5.10a var. | Y - lead/TR | |
| 2010 |
||||||
| Date | Mt./Crag | Route | Elev. | Type | Rating | Success |
| 06-Dec-10 | Index Town Wall | Godzilla | Rock | I, 5.9 | Y - lead | |
| 06-Dec-10 | Index Town Wall | Pisces | Rock | I, 5.6 | Y - TR | |
| 06-Dec-10 | Index Town Wall | Great Northern | Rock | II, 5.6 | Y - lead | |
| 15-Nov-10 | Monkey Face, Smith Rock | West Face Variation Direct / Pioneer Route / Monkey Off My Back | Rock | III, 5.9 C0 | Y - led p2, 3 | |
| 14-Nov-10 | Smith Rock | Overboard | Sport | I, 5.11c | Y - TR w/ falls | |
| 14-Nov-10 | Smith Rock | Nine Gallon Buckets | Sport | I, 5.10c | Y - TR, clean | |
| 14-Nov-10 | Smith Rock | Cry Baby | Sport | I, 5.9 | Y - followed | |
| 14-Nov-10 | Smith Rock | Gumby / Zion | Rock | II, 5.10b | Y - led p2, 4 | |
| 13-Nov-10 | Smith Rock | The Outsiders | Sport | I, 5.9 | Y - RP | |
| 13-Nov-10 | Smith Rock | Zebra Direct | Sport | I, 5.11a | Y - TR w/ falls | |
| 13-Nov-10 | Smith Rock | Gumby (x2) | Sport | I, 5.10b | Y - RP/TR | |
| 13-Nov-10 | Smith Rock | Tammy Baker's Face | Sport | I+, 5.10c | Y - RP, led p1 | |
| 13-Nov-10 | Smith Rock | Hop on Pop | Sport | I, 5.8 | Y - RP | |
| 13-Nov-10 | Smith Rock | Peanut Brittle | Sport | I, 5.8 | Y - RP | |
| 12-Nov-10 | Smith Rock | Sunset Slab | Sport | I, 5.9 | Y - RP | |
| 12-Nov-10 | Smith Rock | Chalk Wave | Sport | I, 5.8 | Y - RP | |
| 12-Nov-10 | Smith Rock | Adventurous 9904 | Sport | I, 5.8 | Y - RP | |
| 18-Oct-10 | Prusik Peak | South Face, Stanley-Burgner | 8,000 ft / 2438 m | Rock | III, 5.9+ | Y - led p3, 4, 5 |
| 16-Oct-10 | Index Town Wall | Sickle Crack / Pisces | Rock | I, 5.7 / 5.6 | Y - led Sickle, followed Pisces | |
| 16-Oct-10 | Index Town Wall | Aries LFC / Taurus / Aries Roof / Great Northern | Rock | II, 5.8 / 5.7 / 5.8 / 5.6 | Y - led p1-3 | |
| 16-Oct-10 | Index Town Wall | Sickle Crack / Pisces | Rock | I, 5.7 / 5.6 | Y - lead | |
| 10-Oct-10 | Sentinel Creek, Yosemite | Mañana | Rock | I, 5.10d | Y - TR w/ falls | |
| 10-Oct-10 | Five Open Books, Yosemite | Werner's Ant Tree / The Surprise | Rock | II, 5.10c / 5.10a | Y - led p2, 4 | |
| 09-Oct-10 | Higher Cathedral Spire, Yosemite | Regular Route | Rock | III, 5.9 | Y - led p1, 3, 5 | |
| 08-Oct-10 | El Cap Base, Yosemite | Moby Dick | Rock | I, 5.10a | N - led 120+ ft, lowered off | |
| 08-Oct-10 | Reed's Pinnacle, Yosemite | Lunatic Fringe | Rock | I, 5.10c | Y - followed, clean | |
| 08-Oct-10 | Reed's Pinnacle, Yosemite | Reed's Direct / Regular Route | Rock | II, 5.9 | Y - led p1, 3 | |
| 06-Oct-10 | Powerhouse Wall, Owens River Gorge | If I Told You I'd Have to Kill You | Sport | I, 5.11a | Y - TR w/ falls | |
| 06-Oct-10 | Powerhouse Wall, Owens River Gorge | Valley 5.8 | Sport | I, 5.10a | Y - OS | |
| 06-Oct-10 | Warning Signs Wall, Owens River Gorge | Warning Signs | Sport | I, 5.10d | Y - TR, clean | |
| 06-Oct-10 | Warning Signs Wall, Owens River Gorge | PG13 | Sport | I, 5.9 | Y - OS | |
| 05-Oct-10 | Great Wall of China, Owens River Gorge | Yellow Peril | Sport | I, 5.10c | Y - TR, clean | |
| 05-Oct-10 | Great Wall of China, Owens River Gorge | Heart of the Sun | Sport | I, 5.9 | Y - OS | |
| 05-Oct-10 | Great Wall of China, Owens River Gorge | Child of Light | Sport | I, 5.9 | Y - OS | |
| 04-Oct-10 | Pub Wall, Owens River Gorge | Hungover | Sport | I, 5.11b | Y - TR w/ falls | |
| 04-Oct-10 | Pub Wall, Owens River Gorge | Hardly Wallbanger | Sport | I, 5.10c | Y - TR, clean | |
| 04-Oct-10 | Pub Wall, Owens River Gorge | Abitarot | Sport | I, 5.10a | Y - TR, clean | |
| 01-Oct-10 | El Cap Base, Yosemite | Little John, Left | Rock | I, 5.8 | Y - led, 1 fall | |
| 30-Sep-10 | Glacier Point Apron, Yosemite | Chouinard Crack | Rock | I, 5.8 | Y - followed | |
| 30-Sep-10 | Glacier Point Apron, Yosemite | Harry Daley | Rock | II, 5.8 | Y - led p1-2 | |
| 29-Sep-10 | Cathedral Peak, Tuolumne Meadows | SE Buttress | Rock | III, 5.7 (as climbed) | Y - led p1, 3, 4, 5 | |
| 28-Sep-10 | Royal Arches, Yosemite | Trial by Fire | Rock | I, 5.8 | Y - led, OS | |
| 27-Sep-10 | Glacier Point Apron, Yosemite | The Grack, Center | Rock | II, 5.6 | Y - led p1, 3 | |
| 27-Sep-10 | Royal Arches, Yosemite | Super Slide | Rock | II, 5.9 | Y - soloed p1, led 3-5 | |
| 22-Sep-10 | Index Town Wall (guiding) |
GM Route | Rock | II, 5.9 | Y - led p1-2 | |
| 22-Sep-10 | Index Town Wall (guiding) |
Godzilla | Rock | I, 5.9 | Y - lead | |
| 22-Sep-10 | Index Town Wall (guiding) |
Sickle Crack / Pisces | Rock | I, 5.7 / 5.6 | Y - lead | |
| 22-Sep-10 | Index Town Wall (guiding) |
Great Northern | Rock | II, 5.6 | Y - lead | |
| 13-Sep-10 | Snow Creek Wall | Remorse / Outer Space | Rock | III, 5.9 | Y - led p2, 4, 6 | |
| 10-Sep-10 | Mt. Rainier (guiding) |
Disappointment Cleaver | 14,411 ft / 4,392 m | Snow & Ice | III | N - Spun @ 12,300 w/ client |
| 04-Sep-10 | Mt. Rainier (guiding) |
Disappointment Cleaver | 14,411 ft / 4,392 m | Snow & Ice | III | Y - #31 |
| 30-Aug-10 | Index Town Wall | Sickle Crack / Taurus | Rock | I+, 5.7 | Y - led p1, 2 | |
| 28-Aug-10 | Index Town Wall | Aries fist, LFC, flare / Taurus | Rock | II, 5.8+ / 5.7 | Y - led p1 | |
| 28-Aug-10 | Index Town Wall | Thin Fingers | Rock | I, 5.11a | Y - TR | |
| 28-Aug-10 | Index Town Wall | Godzilla | Rock | I, 5.9 | Y - followed | |
| 25-Aug-10 | Mt. Baker (guiding) |
Easton Glacier | 10,781 ft / 3,286 m |
Snow & ice | II, Glacier | Y - #9 |
| 16-Aug-10 | Index Town Wall | GM / Heart of the Country | Rock | II, 5.10a | Y - led p3 | |
| 16-Aug-10 | Index Town Wall | Agent Orange | Rock | I, 5.11+ | Y - TR, w/ falls | |
| 16-Aug-10 | Index Town Wall | Slapshot | Rock | I, 5.11b/c | N - TR, couldn't pull crux | |
| 16-Aug-10 | Index Town Wall | Toxic Shock (x2) | Rock | I, 5.9 | Y - lead / TR | |
| 13-Aug-10 | Index Town Wall | Japanese Gardens (full) | Rock | I, 5.11c | N - TR, couldn't pull crux | |
| 13-Aug-10 | Index Town Wall | Godzilla / City Park | Rock | I, 5.9 / 5.10b | Y - followed | |
| 06-Aug-10 | Mt. Rainier (guiding) |
Disappointment Cleaver | 14,411 ft / 4,392 m | Snow & Ice | III | Y - #30 |
| 01-Aug-10 | Mt. Rainier (guiding) |
Disappointment Cleaver | 14,411 ft / 4,392 m | Snow & Ice | III | Y - #29 |
| 24-Jul-10 | Mount Stuart | West Ridge | 9,415 ft / 2,870 m | Alpine Rock | II, 5.4 | Y |
| 22-Jul-10 | Index Town Wall | Sickle Crack / Aries flare / Taurus | Rock | II, 5.7 / 5.8 / 5.7 | Y - led p1-3 | |
| 22-Jul-10 | Index Town Wall | Sagittarius (x2) | Rock | I, 5.10a/b | Y - TR | |
| 22-Jul-10 | Index Town Wall | Japanese Gardens (short) (x3) | Rock | I, 5.10a | Y - lead / TR | |
| 18-Jul-10 | Mt. Rainier (guiding) |
Disappointment Cleaver | 14,411 ft / 4,392 m | Snow & Ice | III | Y - #28 |
| 15-Jul-10 | Index Town Wall | Cunning Stunt | Rock | I, 5.10d | Y - TR | |
| 15-Jul-10 | Index Town Wall | Even Steven | Rock | I, 5.11b | Y - TR w/ falls | |
| 15-Jul-10 | Index Town Wall | Toxic Shock | Rock | I, 5.9 | Y - led | |
| 15-Jul-10 | Index Town Wall | Agent Orange | Rock | I, 5.11+ | Y - TR w/ falls | |
| 15-Jul-10 | Index Town Wall | Corner Flash | Rock | I, 5.7 | Y - led | |
| 11-Jul-10 | Index Town Wall | Corner Flash | Rock | I, 5.7 | Y - led | |
| 11-Jul-10 | Index Town Wall | Even Steven | Rock | I, 5.11b | Y - TR w/ falls | |
| 11-Jul-10 | Index Town Wall | Toxic Shock | Rock | I, 5.9 | Y - led | |
| 11-Jul-10 | Index Town Wall | Even Steven (lower) | Rock | I, 5.8 | Y - led | |
| 10-Jul-10 | Mt. Rainier (guiding) |
Disappointment Cleaver | 14,411 ft / 4,392 m | Snow & Ice | III | Y - #27 |
| 04-Jul-10 | Mt. Rainier (guiding) |
Ingraham Direct | 14,411 ft / 4,392 m | Snow & Ice | III | N - spun client @ 12,500 ft. |
| 01-Jul-10 | Puzzle Palace, Tumwater Canyon | Perplexus | Sport | I, 5.10b | Y - OS | |
| 01-Jul-10 | Puzzle Palace, Tumwater Canyon | Thing-a-ma-bob | Sport | I, 5.10a | Y - OS | |
| 01-Jul-10 | Puzzle Palace, Tumwater Canyon | Piece of the Puzzle | Sport | I, 5.9+ | Y - OS | |
| 01-Jul-10 | Puzzle Palace, Tumwater Canyon | Cryptogram | Sport | I, 5.9 | Y - OS | |
| 27-Jun-10 | Mt. Baker (guiding) |
Easton Glacier | 10,781 ft / 3,286 m |
Snow & ice | II, Glacier | Y - #8 |
| 23-Jun-10 | Index Town Wall | GM / Heart of the Country | Rock | II, 5.10a | Y - led p1-3 | |
| 20-Jun-10 | Mt. Rainier (guiding) |
Ingraham Direct | 14,411 ft/ 4,392 m | Snow & Ice | III | Y - #26 |
| 13-Jun-10 | Index Town Wall | Sickle Crack, Pisces, Great Northern | Rock | 5.7/5.6 | Y - led p1, 2, 3 | |
| 13-Jun-10 | Index Town Wall | Godzilla (x3) | Rock | I, 5.9 | Y - lead/TR | |
| 13-Jun-10 | Index Town Wall | Toxic Shock | Rock | I, 5.9 | N - bailed half-way, too wet | |
| 12-Jun-10 | Mt. Rainier (guiding) |
Ingraham Direct | 14,411 ft/ 4,392 m | Snow & Ice | III | N - Extreme avy danger |
| 06-Jun-10 | Mt. Rainier (guiding) |
Ingraham Direct | 14,411 ft/ 4,392 m | Snow & Ice | III | N - Extreme avy danger |
| 30-May-10 | The Special Spot, Tumwater Canyon | Semi-Final | Rock | I, 5.10a | Y - OS | |
| 30-May-10 | The Special Spot, Tumwater Canyon | The Javelin | Rock | I, 5.10- | Y - RP | |
| 30-May-10 | Clem's Holler, Tumwater Canyon | Playin' Possum | Rock | II, 5.10a | Y - OS p3 | |
